| F6
Surface of high importance. Alignment, apperance very important |
F5
Structural surfaces of importance. Frequent close scrutiny |
F4
Structural surfaces of importance observed frequently |
F3
Exposed surfaces not subjected to close scrutiny |
F2
Keying surfaces for plaster and other thick coatings |
F1
Roughness permitted: fill tieholes, defects. Colour Variation permitted. |
||
| Architectural or feature panels. High velocity water channels. | Walls, panels, columns, beams, piers, soffits, parapets, railings, offices, foyers, public areas | Walls, panels, columns in secondary areas (e.d. basements, car parks) | Building and engineering structures viewed from afar | Interior and exterior surfaces to be coated | Concealed surfaces. Foundations, lined walls, upstream dam surfaces | ||
| Surface plane variation | Sample reference panels required | R | R | R | |||
| Abrupt (mm) | 1 3 | 3 | 4 | 6 | 6 | ||
| Gradual (mm) | 4 | 6 | 6 | 6 | 6 | ||
| Colour | Discolouration | P | P | P | |||
| Contamination | P | P | P | ||||
| Dusting | P | P | P | P | P | ||
| Retardation | P | P | P | ||||
| Efflorescence | P | P | P | P | P | ||
| Acceptable shade range* | * | * | * | ||||
| Physical Irregularities | Blowhole Limits | 2 | 3 | 4 | 5 | 7 | 7 |
| Formwork Deflection | 2mm
1/360 |
3mm
1/270 |
3mm
1/270 |
||||
| Grout loss/scour | E | P | P | P | |||
| Form tie | A | A | A | ||||
| Sheet location | A | A | A | ||||
| Scabbling | P | P | P | P | |||
| Chipping | P | P | P | P | |||
| Spalling | P | P | P | P | |||
| Surface dressings | Filling composition | S | A | S | |||
| Method | A | A | A | A | |||
| Action | A | ||||||
| R=Required
S = Specifier to stipulate P=Precautions
to minimise effects E=Prevent
occurance A=Appoval required
*If specified shade range required, the finish must be designated with X suffix |
|||||||